Hours: 8:00a.m. - 5:00p.m. EST
Phone: 336-253-8766
Fax: 336-605-5248
Diameter | Tread Width | Wheel Type | Bearing | Capacity | Overall Height | Swivel # | Swivel Price | | Rigid # | Rigid Price |
3 | 1-1/4'' | SOLID POLYURETHANE | DELRIN | 300 | 4-1/16'' | 5230-01-SPU | $10.00 | | 5230R-01-SPU | $9.00 |
3 | 1-1/4'' | SOFT RUBBER | NYLON | 150 | 4-1/16'' | 5230-01-SR | $5.50 | | 5230R-01-SR | $4.50 |
3 | 1-1/4'' | SOFT RUBBER | BALL | 150 | 4-1/16'' | 5230-01-SRB | $7.00 | | 5230R-01-SRB | $6.00 |
3 | 1-1/4'' | HARD RUBBER | NYLON | 250 | 4-1/16'' | 5230-01-HR | $5.75 | | 5230R-01-HR | $4.75 |
3 | 1-1/4'' | HARD RUBBER | BALL | 250 | 4-1/16'' | 5230-01-HRB | $7.00 | | 5230R-01-HRB | $6.00 |
3 | 1-1/4'' | PHENOLIC | STL DSW | 350 | 4-1/16'' | 5230-01-PHN | $7.35 | | 5230R-01-PHN | $6.35 |
3 | 1-1/4'' | POLYOLEFIN | PLAIN | 300 | 4-1/16'' | 5230-01-HDP | $5.30 | | 5230R-01-HDP | $4.30 |
3 | 1-1/4'' | POLYOLEFIN | BALL | 300 | 4-1/16'' | 5230-01-HDPB | $6.75 | | 5230R-01-HDPB | $5.75 |
3 | 1-1/4'' | STEEL (CAST IRON) | PLAIN | 300 | 4-1/16'' | 5230-01-STL | $7.00 | | 5230R-01-STL | $6.00 |
3 | 1-1/4'' | POLY-U/POLY-O (GRAY ON BEIGE) | BALL | 250 | 4-1/16'' | 5230-01-PPBG | $8.00 | | 5230R-01-PPBG | $7.00 |
3 | 1-1/4'' | POLY-U/POLY-O ( BLUE ON GRAY) | BALL | 250 | 4-1/16'' | 5230-01-PPBL | $8.00 | | 5230R-01-PPBL | $7.00 |
3 | 1-1/4'' | POLY-U/POLY-O (GRAY ON BEIGE) | PLAIN | 250 | 4-1/16'' | 5230-01-PPPG | $7.50 | | 5230R-01-PPPG | $6.50 |
3 | 1-1/4'' | THERMOPLASTIC RUBBER | BALL | 210 | 4-1/16'' | 5230-01-TRB | $8.00 | | 5230R-01-TRB | $7.00 |
3 | 1-1/4'' | THERMOPLASTIC RUBBER | PLAIN | 210 | 4-1/16'' | 5230-01-TRP | $8.00 | | 5230R-01-TRP | $7.00 |
3 | 1-1/4'' | RUBBER ON ALUMINUM | ANNULAR | 250 | 4-1/16'' | 5230-01-RAL | $10.50 | | 5230R-01-RAL | $9.50 |
3 | 1-1/4'' | POLYURETHANE ON ALUMINUM | ANNULAR | 350 | 4-1/16'' | 5230-01-PAL | $10.00 | | 5230R-01-PAL | $9.00 |
3-1/2'' | 1-1/4'' | SOLID POLYURETHANE | DELRIN | 350 | 4-5/8'' | 5235-01-SPU | $11.00 | | 5235R-01-SPU | $10.00 |
3-1/2'' | 1-1/4'' | SOFT RUBBER | NYLON | 160 | 4-5/8'' | 5235-01-SR | $6.00 | | 5235R-01-SR | $5.00 |
3-1/2'' | 1-1/4'' | HARD RUBBER | NYLON | 275 | 4-5/8'' | 5235-01-HR | $6.00 | | 5235R-01-HR | $5.00 |
3-1/2'' | 1-1/4'' | POLYOLEFIN | PLAIN | 300 | 4-5/8'' | 5235-01-HDP | $5.50 | | 5235R-01-HDP | $4.50 |
3-1/2'' | 1-1/4'' | POLY-U/POLY-O (GRAY ON BEIGE) | BALL | 250 | 4-5/8'' | 5235-01-PPBG | $8.50 | | 5235R-01-PPBG | $7.50 |
3-1/2'' | 1-1/4'' | POLY-U/POLY-O (BLACK ON GRAY) | BALL | 250 | 4-5/8'' | 5235-01-PPBK | $8.50 | | 5235R-01-PPBK | $7.50 |
3-1/2'' | 1-1/4'' | POLY-U/POLY-O (BLUE ON GRAY) | BALL | 250 | 4-5/8'' | 5235-01-PPBL | $8.50 | | 5235R-01-PPBL | $7.50 |
3-1/2'' | 1-1/4'' | POLY-U/POLY-O (GRAY ON BEIGE) | PLAIN | 250 | 4-5/8'' | 5235-01-PPPG | $8.50 | | 5235R-01-PPPG | $7.50 |
3-1/2'' | 1-1/4'' | THERMOPLASTIC RUBBER | BALL | 250 | 4-5/8'' | 5235-01-TRB | $8.75 | | 5235R-01-TRB | $7.75 |
3-1/2'' | 1-1/4'' | THERMOPLASTIC RUBBER | PLAIN | 250 | 4-5/8'' | 5235-01-TRP | $7.75 | | 5235R-01-TRP | $6.75 |
3-1/2'' | 1-1/4'' | RUBBR ON ALUMINUM | ANNULAR | 250 | 5-1/8'' | 5235-01-RAL | $11.00 | | 5235R-01-RAL | $10.00 |
3-1/2'' | 1-1/4'' | POLYURETHANE ON ALUMINUM | ANNULAR | 350 | 5-1/8'' | 5235-01-PAL | $11.50 | | 5235R-01-PAL | $10.50 |
4 | 1-1/4'' | SOLID POLYURETHANE | DELRIN | 350 | 5-1/8'' | 5240-01-SPU | $13.75 | | 5240R-01-SPU | $12.75 |
4 | 1-1/4'' | SOFT RUBBER | NYLON | 170 | 5-1/8'' | 5240-01-SR | $6.50 | | 5240R-01-SR | $5.50 |
4 | 1-1/4'' | SOFT RUBBER | BALL | 170 | 5-1/8'' | 5240-01-SRB | $8.00 | | 5240R-01-SRB | $7.00 |
4 | 1-1/4'' | HARD RUBBER | NYLON | 275 | 5-1/8'' | 5240-01-HR | $6.50 | | 5240R-01-HR | $5.50 |
4 | 1-1/4'' | HARD RUBBER | BALL | 275 | 5-1/8'' | 5240-01-HRB | $8.00 | | 5240R-01-HRB | $7.00 |
4 | 1-1/4'' | GRAY HARD RUBBER | PLAIN | 255 | 5-1/8'' | 5240-01-GHR | $7.50 | | 5240R-01-GHR | $6.50 |
4 | 1-1/4'' | HIGH TEMP GLASS FILLED NYLON | STEEL | 350 | 5-1/8'' | 5240-01-HTGFN | $13.50 | | 5240R-01-HTGFN | $12.50 |
4 | 1-1/4'' | HIGH TEMP PHENOLIC | STEEL | 350 | 5-1/8'' | 5240-01-HTPHN | $16.00 | | 5240R-01-HTPHN | $15.00 |
4 | 1-1/4'' | PHENOLIC | STL DSW | 350 | 5-1/8'' | 5240-01-PHN | $7.75 | | 5240R-01-PHN | $6.75 |
4 | 1-1/4'' | POLYOLEFIN | PLAIN | 300 | 5-1/8'' | 5240-01-HDP | $5.75 | | 5240R-01-HDP | $4.75 |
4 | 1-1/4'' | STEEL (CAST IRON) | STEEL | 350 | 5-1/8'' | 5240-01-STL | $8.00 | | 5240R-01-STL | $7.00 |
4 | 1-1/4'' | POLY-U/POLY-O (GRAY ON BEIGE) | BALL | 275 | 5-1/8'' | 5240-01-PPBG | $8.50 | | 5240R-01-PPBG | $7.50 |
4 | 1-1/4'' | POLY-U/POLY-O (BLACK ON GRAY) | BALL | 275 | 5-1/8'' | 5240-01-PPBK | $8.50 | | 5240R-01-PPBK | $7.50 |
4 | 1-1/4'' | POLY-U/POLY-O (BLUE ON GRAY) | BALL | 275 | 5-1/8'' | 5240-01-PPBL | $8.50 | | 5240R-01-PPBL | $7.50 |
4 | 1-1/4'' | POLY-U/POLY-O (GRAY ON BEIGE) | PLAIN | 275 | 5-1/8'' | 5240-01-PPPG | $8.00 | | 5240R-01-PPPG | $7.00 |
4 | 1-1/4'' | THERMOPLASTIC RUBBER | BALL | 250 | 5-1/8'' | 5240-01-TRB | $9.00 | | 5240R-01-TRB | $8.00 |
4 | 1-1/4'' | THERMOPLASTIC RUBBER | PLAIN | 250 | 5-1/8'' | 5240-01-TRP | $9.00 | | 5240R-01-TRP | $8.00 |
4 | 1-1/4'' | RUBBER ON ALUMINUM | ANNULAR | 250 | 5-1/8'' | 5240-01-RAL | $11.75 | | 5240R-01-RAL | $10.75 |
4 | 1-1/4'' | POLYURETHANE ON ALUMINUM | ANNULAR | 350 | 5-1/8'' | 5240-01-PAL | $12.50 | | 5240R-01-PAL | $11.50 |
5 | 1-1/4'' | SOLID POLYURETHANE | DELRIN | 350 | 6-3/16'' | 5250-01-SPU | $13.75 | | 5250R-01-SPU | $12.75 |
5 | 1-1/4'' | SOFT RUBBER | NYLON | 200 | 6-3/16'' | 5250-01-SR | $6.50 | | 5250R-01-SR | $5.50 |
5 | 1-1/4'' | SOFT RUBBER | BALL | 200 | 6-3/16'' | 5250-01-SRB | $8.00 | | 5250R-01-SRB | $7.00 |
5 | 1-1/4'' | HARD RUBBER | NYLON | 280 | 6-3/16'' | 5250-01-HR | $7.50 | | 5250R-01-HR | $6.50 |
5 | 1-1/4'' | HARD RUBBER | BALL | 280 | 6-3/16'' | 5250-01-HRB | $9.50 | | 5250R-01-HRB | $8.50 |
5 | 1-1/4'' | PHENOLIC | STL DSW | 350 | 6-3/16'' | 5250-01-PHN | $9.50 | | 5250R-01-PHN | $8.50 |
5 | 1-1/4'' | HIGH TEMP GLASS FILLED NYLON | STEEL | 350 | 6-3/16'' | 5250-01-HTGFN | $18.00 | | 5250R-01-HTGFN | $17.00 |
5 | 1-1/4'' | POLYOLEFIN | PLAIN | 325 | 6-3/16'' | 5250-01-HDP | $6.50 | | 5250R-01-HDP | $5.50 |
5 | 1-1/4'' | STEEL (CAST IRON) | STEEL | 350 | 6-3/16'' | 5250-01-STL | $10.00 | | 5250R-01-STL | $9.00 |
5 | 1-1/4'' | POLY-U/POLY-O (GRAY ON BEIGE) | BALL | 300 | 6-3/16'' | 5250-01-PPBG | $9.00 | | 5250R-01-PPBG | $8.00 |
5 | 1-1/4'' | POLY-U/POLY-O (BLACK ON GRAY) | BALL | 300 | 6-3/16'' | 5250-01-PPBK | $9.50 | | 5250R-01-PPBK | $8.50 |
5 | 1-1/4'' | POLY-U/POLY-O (BLUE ON GRAY) | BALL | 300 | 6-3/16'' | 5250-01-PPBL | $10.00 | | 5250R-01-PPBL | $9.00 |
5 | 1-1/4'' | POLY-U/POLY-O (GRAY ON BEIGE) | PLAIN | 300 | 6-3/16'' | 5250-01-PPPG | $9.00 | | 5250R-01-PPPG | $8.00 |
5 | 1-1/4'' | THERMOPLASTIC RUBBER | BALL | 250 | 6-3/16'' | 5250-01-TRB | $11.00 | | 5250R-01-TRB | $10.00 |
5 | 1-1/4'' | THERMOPLASTIC RUBBER | PLAIN | 250 | 6-3/16'' | 5250-01-TRP | $11.00 | | 5250R-01-TRP | $10.00 |
5 | 1-1/4'' | ROUND THERMALPLASTIC RUBBER | GRAPHITE | 250 | 6-3/16'' | 5250-01-RTPO | $11.00 | | 5250R-01-RTPO | $10.00 |
5 | 1-1/4'' | RUBBER ON ALUMINUM | ANNULAR | 250 | 6-3/16'' | 5250-01-RAL | $14.00 | | 5250R-01-RAL | $13.00 |
5 | 1-1/4'' | POLYURETHANE ON ALUMINUM | ANNULAR | 350 | 6-3/16'' | 5250-01-PAL | $15.00 | | 5250R-01-PAL | $14.00 |
6 | 1-1/4'' | SOLID POLYURETHANE | DELRIN | 350 | 7-3/8'' | 5260-01-SPU | $14.00 | | 5260R-01-SPU | $13.00 |
6 | 1-1/4'' | POLY-U/POLY-O (GRAY ON BEIGE) | BALL | 325 | 7-3/8'' | 5260-01-PPBG-PTG | $9.00 | | 5260R-01-PPBG-PTG | $8.00 |
6 | 1-1/4'' | THERMOPLASTIC RUBBER | BALL | 300 | 7-3/8'' | 5260-01-TRB | $14.00 | | 5260R-01-TRB | $13.00 |
- Case hardened double ball raceways provide extra capacity & durability
- Smooth staking of king pin
- Metal dust cover helps protect swivel raceway
- Integrated top lock brakes available on both swivel & rigid casters
- Top plate dim: 2-1/2" x 3-5/8". Optional top plates are available
- Applications: Light-medium material handling equipment, food service carts & equipment, bakery racks & equipment, institutional carts & equipment, miscellaneous dollies, mobile cases, displays, mobile wire racking, stock carts, textile applications, warehouse & manufacturing applications, etc.
5200 Series Casters, Food Service Casters, Restaurant Equipment Casters, 350lbs Capacity
Casters are in stock in the following warehouses: Greensboro NC, Atlanta Georgia, Texas, California, Washington, Ohio
Call to Order: (336) 253-8766
All Content @2011 Reighley Resources - 2209 Patterson Ct. Greensboro, NC 27407
336-253-8766
Robby Reighley