Edge of Dock Leveler
• 20,000 Lbs. Capacity
• Self-storing handle
• Bumper and bumper blocks included
• Positioned by lifting a self-storing handle and pulling it to the dock floor
• Latch assembly activates the lip forward to the floor of the trailer as handle is lifted
• Automatically returns to stored position when truck leaves
• Optimum dock height is 51” (refrigerated lip is optional)
Aluminum Dockplates
• For use with manual pallet jacks & hand trucks
• Bolt-on Steel Legs for a secure position between dock and trailer
Aluminum Dockboards
• For use with Forklifts
• Full-length Structural Bolt-on Curbs
Steel Dockboards
• For use with Forklifts
• "SC" Model Includes Lifting Chain & Steel Plate with Bolt-on curbs
• "T" Model includes All-Welded Construction, Fold-Down Lifting Loops, & Pin Pockets
- In Stock in Charlotte, NC, Fot Worth, Texas
- Available for Immediate Shipment or Pick Up
- Can Ship From Either Location
- Call or Send an Email for a Quick Freight Quote
Model | Description | Size | Weight | Price | FOB | Class |
A3636 | 3238 lb. Capacity | 36" x 36" | 64 | $342.46 | NC, TX, PA, | 60 |
A4836 | 4383 lb. Capacity | 48" x 36" | 79 | $423.23 | NC, TX, PA, | 60 |
A4848 | 2388 lb. Capacity | 48" x 48" | 99 | $521.23 | NC, TX, PA, | 60 |
A4860 | 1656 lb. Capacity | 48" x 60" | 118 | $619.23 | NC, TX, PA, | 60 |
A6036 | 5297 lb. Capacity | 60" x 36" | 87 | $505.08 | NC, TX, PA, | 60 |
B4836 | 6265 lb. Capacity | 48" x 36" | 93 | $537.38 | NC, TX, PA, | 60 |
B4848 | 4532 lb. Capacity | 48" x 48" | 122 | $683.85 | NC, TX, PA, | 60 |
Model | Description | Size | Weight | Cat Price | FOB | Class |
20EP66 | 20,000 lb. Capacity | 66" | 505 | $1,073.00 | NC, TX, PA, | 60 |
20EP72 | 20,000 lb. Capacity | 72" | 545 | $1,169.00 | NC, TX, PA, | 60 |
Model | Description | Size | Weight | Price | FOB | Class |
AC6036 | 10,000 lb. Capacity | 60" x 36" | 127 | $675.00 | NC, TX, PA, | 60 |
AC6048 | 10,000 lb. Capacity | 60" x 48" | 165 | $875.00 | NC, TX, PA, | 60 |
AC6060 | 10,000 lb. Capacity | 60" x 60" | 202 | $1,075.00 | NC, TX, PA, | 60 |
AC6072 | 10,000 lb. Capacity | 60" x 72" | 240 | $1,250.00 | NC, TX, PA, | 60 |
BC6048 | 15,000 lb. Capacity | 60" x 48" | 201 | $1,099.00 | NC, TX, PA, | 60 |
BC6060 | 15,000 lb. Capacity | 60" x 60" | 247 | $1,350.00 | NC, TX, PA, | 60 |
ACLC | Lifting Chains | | | $80.00 | NC, TX, PA, | 60 |
Model | Description | Size | Weight | Price | FOB | Class |
10SC6036 | 10,000 lb. Capacity | 60" x 36" | 207 | $699.00 | NC, TX, PA, | 60 |
10SC6048 | 10,000 lb. Capacity | 60" x 48" | 276 | $825.00 | NC, TX, PA, | 60 |
10SC6060 | 10,000 lb. Capacity | 60" x 60" | 345 | $975.00 | NC, TX, PA, | 60 |
15T6048 | 15,000 lb. Capacity | 60" x 48" | 430 | $1,110.00 | NC, TX, PA, | 60 |
15T6060 | 15,000 lb. Capacity | 60" x 60" | 540 | $1,299.00 | NC, TX, PA, | 60 |
15T6072 | 15,000 lb. Capacity | 60" x 72" | 625 | $1,499.00 | NC, TX, PA, | 60 |
15T7260 | 15,000 lb. Capacity | 72" x 60" | 625 | $1,425.00 | NC, TX, PA, | 60 |
15T7272 | 15,000 lb. Capacity | 72" x 72" | 720 | $1,625.00 | NC, TX, PA, | 60 |
Bluff Dock Equipment, Dock Plates, Dock Boards, Dockplates, Dockboards, Dock Equipment NC, Dock Equipment, Bluff Dock Boards, Bluff Dock Plates, Bluff Mfg, Dock Plates, Dock Boards
Hours: 8:00a.m. - 5:00p.m. EST
Phone: 336-253-8766
Fax: 336-605-5248
Fax Your Orders: (336) 605-5248
Call to Order: (336) 253-8766
All Content @2011 Reighley Resources - 2209 Patterson Ct. Greensboro, NC 27407
336-253-8766
Sales@reighleyresources.com
336-605-5248
Robby Reighley
Bluff Mfg Dock Equipment: Dock Boards, Dock Plates, Dock Levelers