Mobile Drum Carriers
to Lift and Pour 55-Gallon Drum
Mobile-Karriers to raise, transport, rotate, tilt and drain your heavy 55-gallon (208 liter) drum
Mobile drum carriers provide remarkable versatility! Drum carriers carry the full weight your drum. They allow you to rotate your drum 360 degrees, yet lock the tilt angle of a raised drum.
* Lock drum in vertical position to avoid spills
* Lock drum in horizontal position to pour
* When unlocked, the drum may be turned end-over-end to agitate contents or tipped and held manually at any angle
The mobile drum carrier is simple to move and steer on its 8" (20 cm) diameter MORtuf polyolefin roller bearing wheels and 4" (10 cm) diameter swivel caster.
* Capacity: 800 Lb. (363 kg)
* Shipped partly unassembled to save freight cost
* Model 80A drum carrier handles a standard 55-gallon (208 liter) steel drum
* Model 80AM drum carrier is available with spark resistant parts
* Other drum carriers for handling steel, fiber or plastic drum
Model 80A
mobile drum carrier
Model 80i-SS
Stainless Steel Mobile-Karrier
Product # | Drum Palletizers | Group # | Weight | Class | Ship By | Price | Purchase |
81 | DRUM SPOTTER / PALLETIZER, PALLETIZE 55-GALLON RIMMED DRUM, 800 Lb. CAPACITY | 30 | 211 | 70 | T | $798.00 | |
82A | MOBILE-KARRIER/PALLETIZER, 55-GALLON DRUM, MANUAL LIFT & TILT, 800 Lb. CAPACITY | 31 | 504 | 92.5 | T | $2,089.05 | |
82A-120 | MOBILE-KARRIER/PALLETIZER, 55-GALLON DRUM, AC 1-PHASE POWER LIFT, MANUAL TILT, 800 Lb. CAPACITY | 31 | 525 | 175 | T | $2,967.80 | |
82A-124 | MOBILE-KARRIER/PALLETIZER, 55-GALLON DRUM, AIR POWER LIFT, MANUAL TILT, 800 Lb. CAPACITY | 31 | 525 | 175 | T | $3,015.30 | |
82A-125 | MOBILE-KARRIER/PALLETIZER, 55-GALLON, 12V DC POWER LIFT, MANUAL TILT, CAPACITY: 800 Lb. (INCLUDES BATTERY & CHARGER) | 31 | 551 | 175 | T | $2,991.55 | |
82H | DRUM-LIFTER/PALLETIZER, RIMMED DRUM, MANUAL LIFT, 1000 Lb. CAPACITY | 31 | 456 | 92.5 | T | $2,089.05 | |
82H-120 | DRUM-LIFTER/PALLETIZER, RIMMED DRUM, AC 1-PHASE POWER LIFT, 1000 Lb. CAPACITY | 31 | 525 | 92.5 | T | $2,967.80 | |
82H-124 | DRUM-LIFTER/PALLETIZER, RIMMED DRUM, AIR POWER LIFT, 1000 Lb. CAPACITY | 31 | 440 | 175 | T | $3,015.30 | |
82H-125 | DRUM-LIFTER/PALLETIZER, RIMMED DRUM, 12V DC POWER LIFT, CAPACITY: 1000 Lb. (INCLUDES BATTERY & CHARGER) | 31 | 512 | 92.5 | T | $2,991.55 | |
82HM | DRUM-LIFTER/PALLETIZER, RIMMED DRUM, MANUAL LIFT, SPARK RESISTANT PARTS, 1000 Lb. CAPACITY | 31 | 448 | 92.5 | T | Call | |
82HM-124 | DRUM-LIFTER/PALLETIZER, RIMMED DRUM, AIR POWER LIFT, SPARK RESISTANT PARTS, 1000 Lb. CAPACITY | 31 | 440 | 175 | T | Call | |
Hours: 8:00a.m. - 5:00p.m. EST
Phone: 336-253-8766
Fax: 336-605-5248
Fax Your Orders: (336) 605-5248
Call to Order: (336) 253-8766
All Content @2011 Reighley Resources - 2209 Patterson Ct. Greensboro, NC 27407
336-253-8766
Sales@reighleyresources.com
336-605-5248
Robby Reighley